Planxty Connacht

Find traditional instrumental music


Planxty Connacht  Click on the tune title to see or modify Planxty Connacht's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Planxty Connacht
Query the Archive
Query the Archive
 Theme code Index    17L6L1 3434
 Also known as    Planks of Connaught, John O'Connor
 Composer/Core Source    
 Region    Ireland
 Genre/Style    Irish
 Meter/Rhythm    Air/Lament/Listening Piece
 Key/Tonic of    G
 Accidental    1 sharp
 Mode    Ionian (Major)
 Time signature    6/4
 History    
 Structure    
 Editor/Compiler    Biography:Burke Thumoth
 Book/Manuscript title    Book:Twelve English and Twelve Irish Airs
 Tune and/or Page number    No. 6, pp. 36-37
 Year of publication/Date of MS    1746
 Artist    
 Title of recording    
 Record label/Catalogue nr.    
 Year recorded    
 Media    
 Score   ()   


Planxty Connacht: Annotations


X:1
T:Planks of Connaught
M:6/4
L:1/8
R:Air
B:Burke Thumoth - 12 English and 12 Irish Airs (c. 1746, No. 6, pp. 36-37)
Z:AK/Fiddler's Companion
K:G
G2|G3A G2 F4D2|E4F2 G4A2|B4G2 c4A2|B4G2 c4A2|
B2c2d2 E4E2|A2B2c2 D4D2|E2F2G2 A2F2D2|G6-G4:|
|:d3ed2 e4f2|g6-g6|B3cB2 c4d2|e6e6|
d2c2B2 c2d2e2|d2c2d2 D4 D2|E2F2G2 A2F2D2|G6-G6:|
|:B2A2B2 D2G2B2|A2G2A2 D2F2A2|G2F2G2 E2A2G2|F6 D6|
d2B2d2 d2B2d2|e2c2e2 e2f2g2|d2c2B2 c2A2F2|G6-G6:|
|:g3bg2 f4d2|e4f2 g4a2|b2b2g2 c'2c'2a|b2b2g2 c'2c'2a2| 
b2c'2d'2 e4e2|a2b2c'2 d4 d2|(3efg e4 c'2a'2f'2|g6-g6:|
|:D/8E/8F/8G/8A/8B/8c/8d/8|d2B2d2 d4d2|g2b2a2 g4g2|B2G2B2 c4d2|e6-e6|
d4 B/c/d/B/ e4 c/d/e/c/|d4 B/c/d/B/ D4 D2|E2G2E2 c2A2F2|G6-G6:|
|:z2z2 zb d2g2b2|z2z2za d2f2a2|z2z2zg e2a2g2|f6-d6|
d4 B/c/d/B/ d4 B/c/d/B/|e2c2G2 e2f2g2|d2B2G2 c2A2F2|G6-G6|
b4 g/a/b/g/ d4g/a/b/g/|a4 f/g/af/ d4 f/g/a/f/|g4 e/f/g/e/ F2a2g2|f6 d6|
d2B2B2 d2B2B2|e2c2c2 e2f2g2|d2B2G2 c2A2F2|G6-G6:|]
X:2
T:Planxty Connacht
M:6/4
L:1/8
R:Air
S:O’Neill’s Irish Music (1915), No. 66
Z:AK/Fiddler’s Companion
K:G
G2 | G3A G2 F4D2 | E4F2G4A2 | B4G2c4A2| B4G2c4A2 | B 2c2d2 E4E2 | 
A2B2c2 D4D2 | E2F2G2A2F2D2 | (G6 G6) || d3ed2 e4f2 | (g6 g6) | 
B3cB2 c4d2 | (e6e6) | d2c2B2c2d2e2 | d2^c2d2 D4D2 | E2F2G2A2F2D2 |
(G6 G6) || B2A2B2 D2G2B2 | A2G2A2 D2F2A2 | G2F2G2 E2A2G2 | F6 D6 | 
d2B2d2 d2B2d2 | e2c2e2 e2f2g2 | d2c2B2 c2A2F2 | (G6G6) ||g3ag2 f4d2 | 
e4f2g4a2 | g2g2e2 a2a2f2 | b2b2g2 c'2c'2a2 | b2c'2d'2 e4e2 | a2b2c'2 d4d2 | 
e2f2g2a2f2d2 | (g6g6) || {D/4E/4F/4G/4A/4B/4c/4d/4}d2B2d2 d4d2 | g2b2a2 g4g2 | B2G2B2 c4d2 | 
(e6e6) | d2 B/c/d/B/ e2 c/d/e/c/ | d2 B/c/d/B/ D4D2 | E2G2E2 c2A2F2 | (G6G6) || 

Planxty Connacht: Annotations